About 1xxx Cedar Lane
Build your Dream Home! Are you looking for a TRUE custom builder? Rongitsch Construction has 30+ years of high quality craftmanship, attention to detail and experience. This to-be-built is located on a private corner lot. Surrounded by towering trees... Your own private oasis! This executive One and 1/2 story HAS IT ALL! Loaded with upgrades. Offering a gourmet kitchen, huge center island, stainless appliances, main floor office, vaulted ceilings, open concept, main floor bedroom, ensuite bathroom and walk-in closet. Upstairs offers a loft space and 3 additional bedrooms. Enjoy quiet country living with the easy and quick commute to all the shops, restaurants, and award winning golf courses. Lakeville Schools.
Features of 1xxx Cedar Lane
MLS® # | 6597342 |
---|---|
Price | $1,290,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,141 |
Acres | 3.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 1xxx Cedar Lane |
---|---|
Subdivision | Subdivisionname Cedarwood Estates |
City | Credit River |
County | Scott |
State | MN |
Zip Code | 55372 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Corner Lot, Tree Coverage - Heavy |
---|---|
Roof | Asphalt |
Construction | Brick/Stone, Fiber Cement, Vinyl Siding |
School Information
District | Lakeville |
---|
Additional Information
Days on Market | 253 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,332 |
Tax Year | 2024 |
HOA Fee Includes | None |
Listing Details
Office | Edina Realty, Inc. |
---|