About 10708 Toledo Curve
Selling AS-IS with quick close possible. In-demand main floor unit for one level living. Updated in 2025 shows as a brand-new unit! Entire unit freshly painted with new carpet, new solid core doors, moldings and baseboards throughout. All new kitchen includes new cabinets, granite countertops, pantry, with newer appliances and new microwave oven. Spacious living room, with large electric fireplace, opens up to French doors leading to a generous patio providing secluded nature views. Dining room off the kitchen and living room features a pass-thru to the kitchen coffee bar. Primary bedroom is large with walk-in closet with California Closets built-ins and en-suite ¾ bath. Secondary bedroom is good sized with a large closet. Both bedrooms have south-facing windows for lovely sunlight. Bathrooms have all new vanities, toilets, and bath flooring. Washer and dryer located in the in-unit laundry/utility room. Attached 1-car garage contains built-in storage cabinets.
Features of 10708 Toledo Curve
MLS® # | 6709295 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,128 |
Acres | 0.50 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manor/Village |
Style | Manor/Village |
Status | Active |
Community Information
Address | 10708 Toledo Curve |
---|---|
Subdivision | Condo 0271 Manor Homes Of Norman |
City | Bloomington |
County | Hennepin |
State | MN |
Zip Code | 55437 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage, Shared Driveway, Guest Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle |
Construction | Stucco, Wood Siding |
School Information
District | Bloomington |
---|
Additional Information
Days on Market | 31 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $2,701 |
Tax Year | 2025 |
HOA Dues | $527 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Maintenance Structure, Controlled Access, Hazard Insurance, Internet, Lawn Care, Maintenance Grounds, Trash, Sewer, Snow Removal |
Listing Details
Office | Crescent Real Estate |
---|