About 10320 Peony Lane N
Discover the SUTTON SPORT in Evanswood! The main level impresses with 10’ ceilings, a raised ceiling adorned with wood beams, a sink on the exterior wall, dual kitchen islands, a unified dining area, and a inviting sunroom with a fireplace and vaulted ceiling. Upstairs, the ‘Great Hall’ leads to a stunning Owner’s Suite with a spa-inspired bathroom, Jack and Jill bedrooms, a Junior Suite, and a flexible bonus room. The fully finished lower level features an indoor Sport Center with a spacious exercise area, wet bar, and game zone. Located in the Evanswood community, enjoy a pool, clubhouse, and proximity to a new elementary school (opening soon) and Maple Grove High School. Hanson Builders offers 31 homesites with picturesque wooded, pond, creek, and walkout lot views. AVAILABLE FOR QUICK MOVE IN!
Features of 10320 Peony Lane N
| MLS® # | 6717388 |
|---|---|
| Price | $1,789,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 6,210 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10320 Peony Lane N |
|---|---|
| Subdivision | Evanswood |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Sod Included in Price, Tree Coverage - Light |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
School Information
| District | Osseo |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $671 |
| Tax Year | 2025 |
| HOA Dues | $436 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Professional Mgmt, Shared Amenities |
Listing Details
| Office | Edina Realty, Inc. |
|---|
