About 9940 Cavell Avenue S
Rare to find opportunity in West Bloomington. Nestled in a quiet and high demand neighborhood with Bush Lake/Hyland Lake Park Reserve nearby. This 3BR/2BA home has a wonderful park like view from the deck overseeing a charming little pond. Ample natural light in the open floor living room and dining room. Kitchen equipped with brand-new stainless-steel range and newer dishwasher and refrigerator. Two bedrooms and a full bath in upper level. Master bedroom offers a spacious walk-in closet A family room with a wood burning fireplace, the 3rd bedroom and a 3/4 bathroom are in lower level. Attached two car garage. Enjoy walkable parks and natural scenic trails while gain quick access to highways, shopping area and community facilities. This home offers the balance of privacy and convenience. Welcome home!
Features of 9940 Cavell Avenue S
MLS® # | 6726031 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,507 |
Acres | 0.04 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Townhouse Quad/4 Corners |
Style | Townhouse Quad/4 Corners |
Status | Active |
Community Information
Address | 9940 Cavell Avenue S |
---|---|
Subdivision | Countryside West 4th Add |
City | Bloomington |
County | Hennepin |
State | MN |
Zip Code | 55438 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Tuckunder Garage |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Vinyl Siding |
School Information
District | Bloomington |
---|
Additional Information
Days on Market | 47 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,432 |
Tax Year | 2025 |
HOA Dues | $360 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Maintenance Structure, Cable TV, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Trash, Shared Amenities, Snow Removal |
Listing Details
Office | Bridge Realty, LLC |
---|