3917 Carver Path, Chaska, MN

$720,000

Previous Next

5

Beds

4

Baths

3,448

Square feet

0.20

Acres

About 3917 Carver Path

Ask how you can receive up to $20,000 in closing costs when using D.R. Horton’s preferred lender. The Whitney plan is our largest home with 3,448 finished square feet and in addition an unfinished walkout lower level. This gorgeous homesite backs to a pond. Packed with upgrades & added options! This home is planned and has started construction. The WHITNEY floor plan features a gourmet kitchen designed with a wood vent hood, an oversized 5 burner gas cooktop, a butler's pantry, & a spacious island that easily accommodates five people. The open floor plan boasts 9-foot ceilings & includes a highly sought-after main-level bedroom. The primary suite on the upper level offers TWO separate walk-in closets, dual vanity sinks, separate soaking tub alongside a tiled shower. Additionally, there is a Jack-and-Jill bathroom setup with private sinks, along with another bedroom & hall bathroom combination. All upper-level bedrooms feature large walk-in closets. The home comes with a interior designer package featuring Harbor Gray interior. Each homesite is enhanced with fully sodded yard, Smart irrigation system & Smart Home Technology. All this & more with NO HOA!! Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close access to Highway 212 & 169. Chaska has the charm of a small town, known for its historic downtown area, but close to major retail (Costco, Target, Kohls) restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, as well as four-legged friends at the off-leash dog park. Resident’s enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

Open House

Tue, Feb 17th, 2026 @ 12pm - 5pm
Wed, Feb 18th, 2026 @ 12pm - 5pm
Sat, Feb 21st, 2026 @ 12pm - 5pm
Sun, Feb 22nd, 2026 @ 12pm - 5pm
Mon, Feb 23rd, 2026 @ 12pm - 5pm
Tue, Feb 24th, 2026 @ 12pm - 5pm
Wed, Feb 25th, 2026 @ 12pm - 5pm
Sat, Feb 28th, 2026 @ 12pm - 5pm
Sun, Mar 1st, 2026 @ 12pm - 5pm
Mon, Mar 2nd, 2026 @ 12pm - 5pm
Tue, Mar 3rd, 2026 @ 12pm - 5pm
Wed, Mar 4th, 2026 @ 12pm - 5pm
Sat, Mar 7th, 2026 @ 12pm - 5pm
Sun, Mar 8th, 2026 @ 12pm - 5pm
Mon, Mar 9th, 2026 @ 12pm - 5pm
Tue, Mar 10th, 2026 @ 12pm - 5pm
Wed, Mar 11th, 2026 @ 12pm - 5pm
Sat, Mar 14th, 2026 @ 12pm - 5pm
Sun, Mar 15th, 2026 @ 12pm - 5pm
Mon, Mar 16th, 2026 @ 12pm - 5pm
Tue, Mar 17th, 2026 @ 12pm - 5pm
Wed, Mar 18th, 2026 @ 12pm - 5pm
Sat, Mar 21st, 2026 @ 12pm - 5pm
Sun, Mar 22nd, 2026 @ 12pm - 5pm
Mon, Mar 23rd, 2026 @ 12pm - 5pm
Tue, Mar 24th, 2026 @ 12pm - 5pm
Wed, Mar 25th, 2026 @ 12pm - 5pm
Sat, Mar 28th, 2026 @ 12pm - 5pm
Sun, Mar 29th, 2026 @ 12pm - 5pm
Mon, Mar 30th, 2026 @ 12pm - 5pm
Tue, Mar 31st, 2026 @ 12pm - 5pm
Wed, Apr 1st, 2026 @ 12pm - 5pm
Sat, Apr 4th, 2026 @ 12pm - 5pm
Sun, Apr 5th, 2026 @ 12pm - 5pm
Mon, Apr 6th, 2026 @ 12pm - 5pm
Tue, Apr 7th, 2026 @ 12pm - 5pm
Wed, Apr 8th, 2026 @ 12pm - 5pm
Sat, Apr 11th, 2026 @ 12pm - 5pm
Sun, Apr 12th, 2026 @ 12pm - 5pm
Mon, Apr 13th, 2026 @ 12pm - 5pm
Tue, Apr 14th, 2026 @ 12pm - 5pm
Wed, Apr 15th, 2026 @ 12pm - 5pm
Sat, Apr 18th, 2026 @ 12pm - 5pm
Sun, Apr 19th, 2026 @ 12pm - 5pm
Mon, Apr 20th, 2026 @ 12pm - 5pm
Tue, Apr 21st, 2026 @ 12pm - 5pm
Wed, Apr 22nd, 2026 @ 12pm - 5pm
Sat, Apr 25th, 2026 @ 12pm - 5pm
Sun, Apr 26th, 2026 @ 12pm - 5pm
Mon, Apr 27th, 2026 @ 12pm - 5pm
Tue, Apr 28th, 2026 @ 12pm - 5pm
Wed, Apr 29th, 2026 @ 12pm - 5pm
Sat, May 2nd, 2026 @ 12pm - 5pm
Sun, May 3rd, 2026 @ 12pm - 5pm
Mon, May 4th, 2026 @ 12pm - 5pm
Tue, May 5th, 2026 @ 12pm - 5pm
Wed, May 6th, 2026 @ 12pm - 5pm
Sat, May 9th, 2026 @ 12pm - 5pm
Sun, May 10th, 2026 @ 12pm - 5pm
Mon, May 11th, 2026 @ 12pm - 5pm
Tue, May 12th, 2026 @ 12pm - 5pm
Wed, May 13th, 2026 @ 12pm - 5pm
Sat, May 16th, 2026 @ 12pm - 5pm
Sun, May 17th, 2026 @ 12pm - 5pm
Mon, May 18th, 2026 @ 12pm - 5pm
Tue, May 19th, 2026 @ 12pm - 5pm
Wed, May 20th, 2026 @ 12pm - 5pm
Sat, May 23rd, 2026 @ 12pm - 5pm
Sun, May 24th, 2026 @ 12pm - 5pm
Mon, May 25th, 2026 @ 12pm - 5pm
Tue, May 26th, 2026 @ 12pm - 5pm
Wed, May 27th, 2026 @ 12pm - 5pm
Sat, May 30th, 2026 @ 12pm - 5pm
Sun, May 31st, 2026 @ 12pm - 5pm
Mon, Jun 1st, 2026 @ 12pm - 5pm
Tue, Jun 2nd, 2026 @ 12pm - 5pm
Wed, Jun 3rd, 2026 @ 12pm - 5pm
Sat, Jun 6th, 2026 @ 12pm - 5pm
Sun, Jun 7th, 2026 @ 12pm - 5pm
Mon, Jun 8th, 2026 @ 12pm - 5pm
Tue, Jun 9th, 2026 @ 12pm - 5pm
Wed, Jun 10th, 2026 @ 12pm - 5pm
Sat, Jun 13th, 2026 @ 12pm - 5pm
Sun, Jun 14th, 2026 @ 12pm - 5pm
Mon, Jun 15th, 2026 @ 12pm - 5pm
Tue, Jun 16th, 2026 @ 12pm - 5pm
Wed, Jun 17th, 2026 @ 12pm - 5pm
Sat, Jun 20th, 2026 @ 12pm - 5pm
Sun, Jun 21st, 2026 @ 12pm - 5pm
Mon, Jun 22nd, 2026 @ 12pm - 5pm
Tue, Jun 23rd, 2026 @ 12pm - 5pm
Wed, Jun 24th, 2026 @ 12pm - 5pm
Sat, Jun 27th, 2026 @ 12pm - 5pm
Sun, Jun 28th, 2026 @ 12pm - 5pm
Mon, Jun 29th, 2026 @ 12pm - 5pm
Tue, Jun 30th, 2026 @ 12pm - 5pm

Features of 3917 Carver Path

MLS® # 6778192
Price $720,000
Bedrooms 5
Bathrooms 4.00
Full Baths 2
Square Footage 3,448
Acres 0.20
Year Built 2025
Type Residential
Sub-Type Single Family Residence
Status Active

Community Information

Address 3917 Carver Path
Subdivision Rivertown Heights
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage, Asphalt, Electric, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Stainless Steel Appliances, Tankless Water Heater, Wall Oven
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Lot Description Sod Included in Price, Underground Utilities
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched
Construction Concrete, Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 171
Zoning Residential-Single Family
Foreclosure No
Short Sale No
Tax Year 2026
HOA Dues Freq. N/A

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Schedule a Tour

Provide a valid email address.
When would you like to view this property?