About 7608 Newbury Road
Welcome to this charming and well maintained one-level townhome featuring 2 spacious bedrooms and 2 baths. Over the past four years the home has received numerous updates which include, fridge, dishwasher, stove, microwave, washer & dryer, furnace, and air, roof (2years), kitchen sliding glass, hot water heater, new flooring in the living room, sunroom, and bedrooms. Interior painted excepts front bedroom and sunroom and replaced back screen door. Great location, close to shopping, dining and freeway.
Features of 7608 Newbury Road
| MLS® # | 6807809 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,597 |
| Acres | 0.07 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 7608 Newbury Road |
|---|---|
| Subdivision | Fox Glen First Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,634 |
| Tax Year | 2025 |
| HOA Dues | $425 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Maintenance Structure, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Trash, Snow Removal |
Listing Details
| Office | Edina Realty, Inc. |
|---|
