About 4300 Michelle Street
If you desire a private, simple rambler. Unique acreage property just outside of town. 30x40 concrete insulated and heated shop. Recent upper-level remodel. Attached oversized insulated and heated garage. Well, this might be it! Bright and open remodeled upper level. Great bright kitchen space, plenty of counter space, breakfast bar, open into the dining and living rooms. 3 bedrooms on the main, 11x4 mudroom, open walk around basement with large 3/4-bathroom, bedroom, Walk thru utility with stairway access to garage, the layout of this home is perfect for enjoying the shop and yard. Surrounded by mature trees. Wide open flat 1/2 acre for a playground, garden, maybe even be outdoor ice hockey pad? 12x12 storage shed. You have got to see this property!
Features of 4300 Michelle Street
| MLS® # | 6807897 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,287 |
| Acres | 2.50 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 4300 Michelle Street |
|---|---|
| Subdivision | Raven Stream #3 |
| City | New Prague |
| County | Scott |
| State | MN |
| Zip Code | 56071 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,638 |
| Tax Year | 2025 |
Listing Details
| Office | Kubes Realty Inc |
|---|
