About 1612 Rose Hill Circle
This spacious 3-bedroom, 2-bath townhome offers comfort, style, and an ideal location in the Twin Cities. The updated kitchen overlooks a bright living room with soaring ceilings and large windows, creating an open and inviting space filled with natural light. Step outside to your private deck, perfect for relaxing or entertaining. Enjoy the flexibility of both a formal dining area and an eat-in kitchen, while generously sized bedrooms—including a large upstairs primary bedroom—provide plenty of room to live comfortably. The attached 2-car garage adds everyday convenience and extra storage. Located with quick access to Highways 280, I-35, and I-94, commuting throughout Minneapolis and St. Paul is simple. Just minutes from Como Park Zoo & Conservatory, the Bell Museum, the University of Minnesota St. Paul campus, plus nearby shops, restaurants, and parks.
Features of 1612 Rose Hill Circle
| MLS® # | 6811893 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,439 |
| Acres | 2,250.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1612 Rose Hill Circle |
|---|---|
| Subdivision | Cic 786 Rose Hill Estates Second Add |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55108 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 259 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | Yes |
| Taxes | $4,317 |
| Tax Year | 2025 |
| HOA Dues | $360 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
Listing Details
| Office | Coldwell Banker Realty |
|---|
