About 628 Mendota Street
Multi-family, 10 units apartment located right at the corner. Parking in the back and there are access in front + back. Income opportunity cash-flow.
Features of 628 Mendota Street
| MLS® # | 7017711 |
|---|---|
| Price | $974,900 |
| Acres | 0.11 |
| Year Built | 1880 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 628 Mendota Street |
|---|---|
| Area | 90 |
| Subdivision | Dana & Humes Sub Of W1/2 B98 |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55106 |
Amenities
| Utilities | Electric Separate, Heating Separate, Hot Water Common |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 160 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $12,829 |
| Tax Year | 2025 |
