About 7823 146th Terrace
Build your very own custom, zero-entry, luxury villa or choose from one of our existing villa floor plans. When you build with Custom One Homes, you are choosing to partner with a high-quality, high-craftsmanship builder using nothing but top line products and filled with high end features. All homes will be built using: James Hardie siding, Andersen Windows, zero-entry/slab, custom cabinets, Quartz (or upgrade to Camrbia) counters, Signature Kitchen Suite stainless steel appliances and much more. This lot backs up to scenic, private wetlands. HOA maintained, offering you lawn care services, snow removal, trash, and irrigation system. Located on the border of Prior Lake. Convenient location to retail, restaurants, parks, trails and more. Photos in the listing are from some of our existing model homes in the development. Come check us out today!
Features of 7823 146th Terrace
| MLS® # | 6591815 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,710 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 7823 146th Terrace |
|---|---|
| Subdivision | Eagleview 2nd Add |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Fiber Cement |
|---|
School Information
| District | Prior Lake-Savage Area Schools |
|---|
Additional Information
| Days on Market | 427 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,442 |
| Tax Year | 2025 |
| HOA Dues | $250 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Maintenance Grounds, Snow Removal |
Listing Details
| Office | RE/MAX Results |
|---|
