About 9160 62nd Street S
Downsizing at its finest! This custom-built one-level home by Cardinal offers high-end finishes, including custom cabinetry, solid-core doors, Andersen 400 Series windows, braced shelving, and a screened porch. Perfect for a low-maintenance, lock-and-leave lifestyle in a well-kept association. Exterior photos are of this home; interior photos are from a previous model.
Features of 9160 62nd Street S
| MLS® # | 6692489 |
|---|---|
| Price | $720,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,327 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse Detached |
| Style | Townhouse Detached |
| Status | Active |
Community Information
| Address | 9160 62nd Street S |
|---|---|
| Subdivision | Cardinal Reserve |
| City | Cottage Grove |
| County | Washington |
| State | MN |
| Zip Code | 55016 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Brick/Stone, Fiber Cement |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,104 |
| Tax Year | 2025 |
| HOA Dues | $205 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Professional Mgmt, Snow Removal |
Listing Details
| Office | Cardinal Realty Co. |
|---|
