About 2313 9th Street W
This exquisite home features high end finishes and custom built-ins throughout with walls of windows and water views from almost every room. The open concept floor plan includes a gourmet kitchen, walk-in pantry, living and dining area with gas fireplace. The main floor den/office features custom built-ins and the sunroom includes a wet bar with beverage drawers, and gas fireplace making this home ideal for entertaining. A stunning primary suite includes his and her spa-like baths with walk-in closets. Main floor laundry and additional mudroom designed with function top of mind. The spacious lower level includes two bedrooms, full bath, additional flex/exercise room and large family room with access to patio overlooking the water. 3 car heated garage with epoxy floors and additional attached workshop.
Features of 2313 9th Street W
| MLS® # | 6706574 |
|---|---|
| Price | $999,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 5,058 |
| Acres | 0.90 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2313 9th Street W |
|---|---|
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
| View | Bay, Lake, South |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Boiler, Fireplace(s), Radiant Floor, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Accessible Shoreline, Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Engineered Wood |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 191 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $9,194 |
| Tax Year | 2025 |
| HOA Dues | $10 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Other, Professional Mgmt, Shared Amenities |
Listing Details
| Office | Century 21 Atwood |
|---|
