About 42877 Sunshine Villa Drive
This charming cabin features a 2-bedroom 1-bathroom seasonal cabin offering cozy comfort with a beautifully updated exterior and interior all with an open-concept layout. Recent upgrades include new siding, a newer roof, windows, and flooring. Enjoy Big Pine Lake views on the spacious wraparound composite deck. Boasting 500 feet of prime lakefront, it’s perfect for swimming and has exceptional fishing. As a member of the association, you'll enjoy a maintenance-free lakeside lifestyle. This move in ready property comes furnished and includes a boat/pontoon slip everything you need to start enjoying the lake, known for its fishing, recreational opportunities and its size. Whether you enjoy summer or winter fishing, swimming, or boating around the lake, this lake has it all for you and is close to downtown Perham. Just relax and unwind lake life starts here.
Features of 42877 Sunshine Villa Drive
MLS® # | 6720819 |
---|---|
Price | $249,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 560 |
Acres | 0.06 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 42877 Sunshine Villa Drive |
---|---|
Subdivision | Sunshine Villa |
City | Pine Lake Twp |
County | Otter Tail |
State | MN |
Zip Code | 56567 |
Amenities
Amenities | Beach, Boat Slip |
---|---|
Garages | Other |
Is Waterfront | No |
Waterfront | Association Access |
Has Pool | No |
Interior
Appliances | Range, Refrigerator |
---|---|
Heating | Baseboard |
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Construction | Fiber Cement |
---|
School Information
District | New York Mills |
---|
Additional Information
Days on Market | 155 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $1,558 |
Tax Year | 2025 |
HOA Dues | $1,250 |
HOA Dues Freq. | Annually |
HOA Fee Includes | Beach Access, Lawn Care, Maintenance Grounds, Parking, Trash, Shared Amenities |
Listing Details
Office | Real Estate Results |
---|