About 10362 Arkola Road
Gorgeous St Louis River Home With ¼ Mi River Frontage, 78 Wooded Acres W/Horse Field & Creek Running Along South Border, 3 Deer Stands, 2 Bridges, Trails Thruout, Active Eagle Nest! One Level Living 3+BR/2BA Home, 26 x 26 Garage, Historic Stacked Wood Barn, Just 35 Mi To Virginia, 25 To Hibbing, 50 To Duluth. Great rm w/cathedral wood ceiling, wood stove, natural light pouring in windows w/glass door open to riverside patio. Custom hickory country kitchen open to great rm. Main flr: 2 huge BRs, full BA, laundry. Upstairs BR, BA, office. Built 2008, quality energy efficient home, in flr heat, air cond. Just converted from regular electric to solar power w/27 yr transferrable warranty. Starlink internet/fiber optic available. Great country home! Ready to move in! Click link for 3D Tour!
Features of 10362 Arkola Road
| MLS® # | 6722333 |
|---|---|
| Price | $498,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 78.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 10362 Arkola Road |
|---|---|
| Subdivision | Toivola Town Of |
| City | Toivola Twp |
| County | St. Louis |
| State | MN |
| Zip Code | 55765 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| View | East, North, Panoramic, South, West |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Fireplace(s), Hot Water, Radiant Floor, Wood Stove |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | St. Louis County |
|---|
Additional Information
| Days on Market | 156 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,197 |
| Tax Year | 2025 |
Listing Details
| Office | Janisch Realty, Inc |
|---|
