About 5080 Meadville Street
Enjoy this classic shingle-style, to be built home by exclusively built by Kyle Hunt & Partners or explore custom ideas. This beautiful property captures sunset views on Lake Minnetonka & is a short walk into Excelsior for shops & dining. This 110 foot level lakeshore homesite is a rare opportunity, offering exceptional main-floor spaces including a large screen porch & patio. Private suites, a home office, & flex space offered on upper level - elevator build out optional. This is a completely custom opportunity to be designed to meet all of your needs!
Features of 5080 Meadville Street
MLS® # | 6760234 |
---|---|
Price | $7,995,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 5,015 |
Acres | 0.40 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 5080 Meadville Street |
---|---|
Subdivision | Meadeville Park |
City | Greenwood |
County | Hennepin |
State | MN |
Zip Code | 55331 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
View | Lake, See Remarks, West |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Accessible Shoreline, Some Trees |
---|---|
Roof | Asphalt |
Construction | Brick/Stone, Cedar, Shake Siding, Wood Siding |
School Information
District | Minnetonka |
---|
Additional Information
Days on Market | 65 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $35,582 |
Tax Year | 2025 |
Listing Details
Office | Coldwell Banker Realty |
---|