About 13248 E Big Cormorant Road
BIG CORMORANT YEAR-ROUND LAKE HOME! This home has so much to offer. 4 beds, 4 baths, 2 garages, 5 stalls, steel siding, dual off-peak heat, central air, gas fireplace, as well as two parlor stoves. With 5 heated garage stalls, there is sure to be no worries for storing all those lake toys. Trees galore, making this home very private. Many lake side windows as well, making it easy to take in that beautiful lake view and gorgeous sunsets, from nearly every room in the house. Step out the living room or your master bedroom through the patio doors onto your deck where you are only steps away from the hard, sandy, 125' of lake frontage making this a dream lake home.
Features of 13248 E Big Cormorant Road
| MLS® # | 6762040 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 2,544 |
| Acres | 1.35 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 13248 E Big Cormorant Road |
|---|---|
| Subdivision | Birchwood Lane |
| City | Audubon |
| County | Becker |
| State | MN |
| Zip Code | 56511 |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Detached, Asphalt |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Ductless Mini-Split, Dual, Forced Air, Fireplace(s) |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | No |
| # of Fireplaces | 3 |
Exterior
| Lot Description | Accessible Shoreline |
|---|---|
| Roof | Asphalt |
| Construction | Steel Siding |
School Information
| District | Lake Park-Audubon Schools |
|---|
Additional Information
| Days on Market | 89 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,750 |
| Tax Year | 2025 |
Listing Details
| Office | Jack Chivers Realty |
|---|
