About 5650 Buffington Lane
Introducing Lake Park Villas, an exclusive community of 11 luxury main-level living twin homes. Built by ADOR Bespoke Homes, these new construction residences are thoughtfully designed villas offering three bedrooms, three bathrooms, and 2,988 finished square feet. Customize your new home with a variety of design selections and upgrade options. Located within minutes of charming Downtown Excelsior, offering boutique shopping, restaurants, grocery, and Lake Minnetonka amenities. Explore the Lake Minnetonka LRT Regional Trails for miles of walking and biking. Lake Park Villas is HOA-maintained, making this property an attractive option for seasonal residents.
Features of 5650 Buffington Lane
MLS® # | 6764628 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,988 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 5650 Buffington Lane |
---|---|
Subdivision | Lake Park Villas |
City | Tonka Bay |
County | Hennepin |
State | MN |
Zip Code | 55331 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Sod Included in Price |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Fiber Cement |
School Information
District | Minnetonka |
---|
Additional Information
Days on Market | 73 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,594 |
Tax Year | 2025 |
HOA Dues | $550 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Maintenance Structure, Hazard Insurance, Lawn Care, Maintenance Grounds, Trash, Shared Amenities, Snow Removal |
Listing Details
Office | Compass |
---|