About 5601 Smetana Drive 1010
Cloud 9 TOP FLOOR Condo is exceptional! South and east facing (10th floor) 1 bedroom, 1 bathroom with awesome pond views! Expansive full wall glass for panoramic views. Open floorplan offers a variety of flex space for entertaining, home officing, working on your physical health, cook and creating, or just plain relaxing! Hardwood floors, 9’9” ceilings, in-unit laundry, front hall closet is spacious, kitchen is stellar…awesome center island boasts great work/ hang out space, stainless steel appliances, and abundant cabinet space. Quality finishings! Terrific and partially updated owner’s bath with separate tub and shower. Custom tiling, double sinks, and large vanity. Large walk-in-closet in owner’s ensuite with custom system for closing and storage. Super well-thought-out development offers so many conveniences and amenities: rooftop patio with grills and seating, 2nd patio with grill, gas firepit for stargazing, pond with fountain and seating on a sunny day, full exercise gym with plenty of stations, package room, M-F front office staff, elevator, parking stalls 221 and 222, and additional storage locker. Monthly dues include all the utilities (except electric) including fiber optic internet and DirectTV. Pets allowed and no smoking building. Ample guest parking. EV charging station and bike storage. Cloud 9 is an exceptional place to reside! We hope to see you!
Features of 5601 Smetana Drive 1010
MLS® # | 6765489 |
---|---|
Price | $260,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,070 |
Acres | 8.09 |
Year Built | 1986 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 5601 Smetana Drive 1010 |
---|---|
Subdivision | Cic 1364 Cloud 9 Sky Flats |
City | Minnetonka |
County | Hennepin |
State | MN |
Zip Code | 55343 |
Amenities
Amenities | Car Wash, Concrete Floors & Walls, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Patio, Security, Security Lighting |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Covered, Asphalt, Concrete, Shared Driveway, Electric, Electric Vehicle Charging Station(s), Garage Door Opener, Multiple Garages, Parking Garage, Tuckunder Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Flat |
Construction | Brick/Stone |
School Information
District | Hopkins |
---|
Additional Information
Days on Market | 67 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,182 |
Tax Year | 2025 |
HOA Dues | $706 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Maintenance Structure, Controlled Access, Gas, Hazard Insurance, Heating, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Trash, Security, Sewer, Shared Amenities, Snow Removal |
Listing Details
Office | Coldwell Banker Realty |
---|