About 820 Emerald Street 402
Walking distance to Light Rail, Top level 1 bedroom cozy unit in campus. underground heated parking, storage room in the parking install. welcome to visit.
Features of 820 Emerald Street 402
MLS® # | 6775636 |
---|---|
Price | $219,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 871 |
Acres | 0.02 |
Year Built | 2003 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 820 Emerald Street 402 |
---|---|
Area | St. Anthony Park |
Subdivision | Cic 486 Emerald Gardens |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55114 |
Amenities
Amenities | Common Garden, Elevator(s), Lobby Entrance |
---|---|
# of Garages | 1 |
Garages | Assigned, Concrete, Garage Door Opener, Heated Garage, Secured, Storage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone, Metal Siding |
---|
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 53 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,514 |
Tax Year | 2025 |
HOA Dues | $388 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Maintenance Structure, Cable TV, Hazard Insurance, Internet, Lawn Care, Maintenance Grounds, Parking, Professional Mgmt, Trash, Security, Sewer, Snow Removal |
Listing Details
Office | Keller Williams Classic Realty |
---|