About 3287 Bluebird Road
Immaculate 4-Bedroom Retreat with Saltwater Pool & Huge Garage. Welcome to this beautifully maintained 4-bedroom, 2-bath home, offering the perfect blend of comfort, function, and lifestyle. Ideal as a full-time residence, weekend getaway, or VRBO rental opportunity, this property checks all the boxes. PROPERTY HIGHLIGHTS: *Sparkling saltwater pool with a large deck and spacious cement patio perfect for entertaining and summer relaxation. *Expansive 3-stall garage with lean-to - ideal for storing boats, trailers, or recreational toys, making it a dream setup for the avid outdoor family. *Wooded lot offering privacy, scenic beauty, and plenty of room to roam *Home office with high-speed internet-great for remote work or schooling. *Additional storage shed for tools, toys, or seasonal items. * Sellers are motivated! Move in ready and a must see!
Features of 3287 Bluebird Road
| MLS® # | 6780323 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,160 |
| Acres | 0.85 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 3287 Bluebird Road |
|---|---|
| Subdivision | Lahrs Add |
| City | Scandia Valley Twp |
| County | Morrison |
| State | MN |
| Zip Code | 56443 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Detached, Gravel, Electric, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor Pool |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Staples-Motley |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,862 |
| Tax Year | 2024 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
