About 15834 50th Place N
Rare opportunity to own a very nice townhome/side by side twin home style in Seven Greens of Plymouth. One owner home and great condition. Immediate occupancy is a possibility. 4 bedrooms and 4 baths: good spaces for everyone. 2 story with 3 bedrooms up and 2 baths plus one bedroom down with a 3/4 bath. Main level features the living room w/gas fireplace, white center island kitchen w/stainless & granite, dining room w/sliders to the deck, office/den as well as laundry and powder room. Very open, bright and flows so well. Lower Level has a family room, 4th bedroom and a 3/4 bath as well as an exercise room and furnace/storage room. Neutral decor and nice main level hardwoods w/today's colors in carpeting. Generous 2 car garage has built-ins & finished walls. A very nice opportunity. Beautiful complex in a convenient Plymouth location. Close to shops, parks and easy freeway access.
Features of 15834 50th Place N
MLS® # | 6781311 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,956 |
Acres | 0.11 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 15834 50th Place N |
---|---|
Subdivision | Seven Greens 2nd Add |
City | Plymouth |
County | Hennepin |
State | MN |
Zip Code | 55446 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Chandelier, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air, Humidifier |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Many Trees |
---|---|
Roof | Age Over 8 Years, Asphalt |
Construction | Brick/Stone, Fiber Cement |
School Information
District | Wayzata |
---|
Additional Information
Days on Market | 40 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $5,825 |
Tax Year | 2025 |
HOA Dues | $233 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Lawn Care, Trash, Snow Removal |
Listing Details
Office | RE/MAX Results |
---|