About 605 Northwood Place
Tucked away on a quiet cul-de-sac in Janesville’s Northwood Addition, this 2 bed, 2 bath is beautiful with neutral colors & warm wood tones! No steps to worry about, you’ll walk right into the open living/dining room, flowing into the kitchen with soft close cupboards reaching to the ceiling, energy efficient appliances, tiled back splash & pantry. Down the hall is a carpeted bedroom, full bath, laundry room (washer/dryer included), office/den with sliding doors to the concrete patio, primary bedroom with walk in closet & private 3/4 bath with large vanity. The 2-stall attached garage is insulated, plumbed for a garage heater & has a floor drain. Stainless Whirlpool kitchen appliances, Maytag washer/dryer & Rheem water softener included! Start packing & delight in one level living today!
Features of 605 Northwood Place
| MLS® # | 6782558 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,648 |
| Acres | 0.07 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 605 Northwood Place |
|---|---|
| Subdivision | Northwood Estates |
| City | Janesville |
| County | Waseca |
| State | MN |
| Zip Code | 56048 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot, Sod Included in Price, Some Trees |
|---|---|
| Roof | Asphalt, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Janesville-Waldorf-Pemberton |
|---|
Additional Information
| Days on Market | 57 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $394 |
| Tax Year | 2024 |
| HOA Dues | $250 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Hazard Insurance, Lawn Care, Snow Removal |
Listing Details
| Office | Coldwell Banker River Valley, REALTORS |
|---|
