About 119 1st Street Sw
This cute 2 bedroom, 1 bath home in the heart of Clara City near all the local amenities holds so much potential! Call today to schedule a private showing!
Features of 119 1st Street Sw
| MLS® # | 6785127 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 870 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 119 1st Street Sw |
|---|---|
| Subdivision | South Side Add |
| City | Clara City |
| County | Chippewa |
| State | MN |
| Zip Code | 56222 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Wood Siding |
School Information
| District | M.A.C.C.R.A.Y. |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $909 |
| Tax Year | 2025 |
Listing Details
| Office | Legacy Land & Home |
|---|
