About 36721 County Road 66
Beautiful, spacious townhome on Cross Lake of the Whitefish chain location right in town. Well appointed 3 bedroom 4 bath home. Home features granite counter tops, knotty pine ceilings, lakeside screen porch, dock, boat slip, shared fire pit. Walking distance to all the area's amenities.
Features of 36721 County Road 66
| MLS® # | 6786150 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 4,227 |
| Acres | 0.78 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 36721 County Road 66 |
|---|---|
| Subdivision | Cic #1067 Lakeside Scenic Villas |
| City | Crosslake |
| County | Crow Wing |
| State | MN |
| Zip Code | 56442 |
Amenities
| Amenities | Dock |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front |
| Has Pool | No |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years |
| Construction | Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 367 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,505 |
| Tax Year | 2025 |
| HOA Dues | $550 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Dock, Hazard Insurance, Lawn Care, Maintenance Grounds, Parking, Sewer, Shared Amenities, Snow Removal, Water |
Listing Details
| Office | RE/MAX Results - Crosslake |
|---|
