About 2690 Oxford Street N 209
Beautiful & convenient Parkview Terrace is located in the heart of Roseville across from Central Park. Unit #209 is on the first floor - first one in the building facing the beautiful quiet grounds of both serene and wildlife setting. Updated kitchen with all new cabinets/flooring/pantry & granite countertops. No dissapointments here. Fireplace in the living room, then leads to 3 season porch facing picnic tables & wildlife. Amenities include the heat, satellite and more including all of the athletic amenities of the building. The keyless entry is nice to enter this unit without keys. Amenities are terrific with inground, heated pool, sauna, billiards, exercise room/basketball court, controlled access to the building & great on-site manager. Strong Association
Features of 2690 Oxford Street N 209
| MLS® # | 6786868 |
|---|---|
| Price | $162,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 5.52 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 2690 Oxford Street N 209 |
|---|---|
| Subdivision | Cic 9 Parkview Terrace |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Car Wash, Laundry, Common Garden, Elevator(s), Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Porch, Sauna, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Concrete, Shared Driveway, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Parking Garage, Parking Lot, Underground, Units Vary |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Other, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Fireplace(s), Hot Water |
| Cooling | Wall Unit(s), Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Irregular Lot, Many Trees |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Brick/Stone |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,072 |
| Tax Year | 2025 |
| HOA Dues | $672 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Maintenance Structure, Heating, Internet, Lawn Care, Other, Maintenance Grounds, Parking, Professional Mgmt, Recreation Facility, Trash, Security, Sewer, Shared Amenities, Snow Removal |
Listing Details
| Office | Coldwell Banker Realty |
|---|
