About 7957 Xyloid Lane
Enjoy the ease of main-floor living in this beautiful townhome featuring an open, bright, and airy floor plan with plenty of natural light. The stylish kitchen boasts an oversized island, tile backsplash, stainless steel appliances, and Silestone countertops—perfect for cooking or entertaining. Relax in the living room with its fantastic fireplace, or step out to the covered porch for a peaceful retreat. The spacious owner’s suite offers an oversized bath and generous closets. Additional upgrades include $16k+ in Hunter Douglas Silhouette power blinds in many rooms and a whole-house water filtration system. Representing a true carefree lifestyle, this townhome combines comfort, convenience, and style in one perfect package.
Features of 7957 Xyloid Lane
MLS® # | 6787576 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,325 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 7957 Xyloid Lane |
---|---|
Subdivision | Rush Creek Reserve Second Add |
City | Corcoran |
County | Hennepin |
State | MN |
Zip Code | 55340 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Humidifier, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Rockford |
---|
Additional Information
Days on Market | 32 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $333 |
Tax Year | 2025 |
HOA Dues | $285 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Hazard Insurance, Lawn Care, Professional Mgmt, Trash, Snow Removal |
Listing Details
Office | Edina Realty, Inc. |
---|