About 4080 Ironton Lane Sw
Welcome to this stunning modern home in the highly sought-after Mayo Woodlands neighborhood! Designed with clean lines, abundant natural light, and luxurious finishes, this 5-bedroom, 4-bathroom residence offers the perfect blend of style and functionality. The main floor features a spacious primary suite with his-and-hers closets, spa-inspired bathroom with soaking tub and heated towel rack, and conveniently located laundry. You'll also find a private office with custom built-ins, gourmet kitchen with a stylish and functional pantry, dining area, vaulted living room with expansive windows, and a well-designed mudroom. Upstairs, three generously sized bedrooms share a full bath, along with a second laundry room for added convenience. The recently completed lower level is an entertainer's dream featuring a lovely full kitchen, state-of-the-art exercise room with backlit mirrors, bathroom with faux skylight, large great room perfect for game or movie nights, a unique multi-purpose room accessible through a hidden door, an additional bedroom, and ample storage. Complete with a 3-car garage and positioned on a beautiful lot, this home is loaded with amenities and offers the best of modern living in one of Rochester's most desirable neighborhoods. Close to Mayo Clinic, schools, retail, trails and restaurants.
Features of 4080 Ironton Lane Sw
| MLS® # | 6790077 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,870 |
| Acres | 0.54 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 4080 Ironton Lane Sw |
|---|---|
| Subdivision | Mayo Woodlands |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Construction | Fiber Cement, Metal Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $9,382 |
| Tax Year | 2025 |
| HOA Dues | $1,800 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Other |
Listing Details
| Office | Edina Realty, Inc. |
|---|
