About 906 Reid Street
Don't let this 3-bedroom, single level home slip by! This home has been very well kept offering a front living room, 3 bedrooms, bathroom and enclosed porches off the eat-in kitchen! The back 3 season porch overlooks the back yard with easy access to the back garage! There is original hardwood under the carpet throughout, 3- pane windows and steel siding! Don't miss this one!
Features of 906 Reid Street
| MLS® # | 6791900 |
|---|---|
| Price | $164,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,892 |
| Acres | 0.22 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 906 Reid Street |
|---|---|
| Subdivision | Funks Add |
| City | Lakefield |
| County | Jackson |
| State | MN |
| Zip Code | 56150 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Detached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Steel Siding |
School Information
| District | Jackson County Central |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,624 |
| Tax Year | 2025 |
Listing Details
| Office | Stan Sievert Agency |
|---|
