About 25830 Oriole Street
This beautiful 3-bedroom townhome offers significantly more space and upgrades than most in the area. This home has been meticulously maintained and features recent updates including new flooring throughout, a new roof installed within the last few years, and brand-new appliances, including a new washer and dryer. With a large primary bedroom suite and all 3 bedrooms and laundry on the upper level it's truly move-in ready, allowing you to simply enjoy your new home within a small homeowners association.
Features of 25830 Oriole Street
MLS® # | 6793963 |
---|---|
Price | $294,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,620 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 25830 Oriole Street |
---|---|
Subdivision | Dakota Acres |
City | Elko New Market |
County | Scott |
State | MN |
Zip Code | 55054 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Finished Garage, Guest Parking, Heated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Pitched |
---|---|
Construction | Brick/Stone, Vinyl Siding |
School Information
District | New Prague Area Schools |
---|
Additional Information
Days on Market | 20 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $2,827 |
Tax Year | 2025 |
HOA Dues | $230 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Lawn Care, Maintenance Grounds, Trash, Snow Removal |
Listing Details
Office | Keller Williams Preferred Rlty |
---|