About 17131 Ne 65th Ne
Discover the perfect blend of country living and modern convenience on this 36+ acre property featuring a mix of fertile cropland and natural habitat where abundant wildlife thrives. The updated 3-bedroom, 2-bath manufactured home is move-in ready and offers many improvements inside and out, including an on-demand water heater, central heat, spacious deck, and patio for outdoor enjoyment. A highlight of the property is the impressive 40x78x14 pole barn with electricity and a concrete floor—ideal for storage, hobbies, or agricultural use. The property is supported by a drilled well and compliant septic system, giving you peace of mind. Conveniently located on a tar road just minutes from town and Hwy 169, this property combines privacy, functionality, and easy access for commuting. Whether you’re looking for a hobby farm, a place to enjoy nature, or a move-in ready home with room to grow, this well-kept acreage has it all.
Features of 17131 Ne 65th Ne
| MLS® # | 6795101 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 36.06 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 17131 Ne 65th Ne |
|---|---|
| City | Oak Park |
| County | Benton |
| State | MN |
| Zip Code | 56357 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 8 |
| Garages | Detached, Gravel |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Wood Siding |
School Information
| District | Foley |
|---|
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | Agriculture,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $730 |
| Tax Year | 2025 |
| HOA Dues Freq. | N/A |
| HOA Fee Includes | None |
Listing Details
| Office | Countryside Realty |
|---|
