About 2309 Old Bridge Lane
Designer Curated, New Construction Single Level Villa. Introducing the Palazzo, a thoughtfully designed home that blends flexibility, luxury, and comfort. Every detail of this residence has been curated to balance elegance with everyday livability. Expansive windows invite natural light throughout the open living areas, creating a warm and inviting atmosphere. The Palazzo offers a variety of lifestyle options whether it’s a private den for work or relaxation, or a sun-filled sitting room that extends your living space. The gourmet kitchen is designed for those who love to cook and entertain, with the refined finishes that elevate daily life. This home represents more than a floor plan it’s a living experience tailored to adapt with you. With its contemporary design, versatile spaces, and unmatched attention to detail, the Palazzo is an ideal choice for those seeking both sophistication and comfort in a vibrant community.
Features of 2309 Old Bridge Lane
MLS® # | 6795402 |
---|---|
Price | $607,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,710 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2309 Old Bridge Lane |
---|---|
Subdivision | Villas At Pleasant |
City | Hastings |
County | Dakota |
State | MN |
Zip Code | 55033 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Range, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Corner Lot, Sod Included in Price |
---|---|
Roof | Asphalt, Pitched |
Construction | Brick/Stone, Engineered Wood |
School Information
District | Hastings |
---|
Additional Information
Days on Market | 7 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $1,574 |
Tax Year | 2025 |
HOA Dues | $205 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Lawn Care, Maintenance Grounds, Professional Mgmt, Trash, Snow Removal |
Listing Details
Office | Simek Property Group |
---|