About 2920 Plum Tree Circle N
Wonderful East Menomonie 3 BR Shorewood Heights ranch home offering beautiful tongue and groove vaulted ceilings, new bamboo hardwood floors throughout the main level, heated garage, private backyard and more! Very open KT/DR/LR on the main level with breakfast counter seating in the kitchen! The walkout lower level adds a spacious family room, laundry room, two bedrooms, 3/4 bath and large storage area. This property has been very well maintained and is ready to move into! Fast closing is possible! Great location near to Oaklawn Elementary, Menomonie Middle School, hospital facilities, Menomonie's wonderful 8 mile walking and biking loop around Lake Menomin and easy access out to I-94 for the commuter!
Features of 2920 Plum Tree Circle N
MLS® # | 6798567 |
---|---|
Price | $317,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,414 |
Acres | 0.41 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2920 Plum Tree Circle N |
---|---|
Subdivision | Shorewood Heights |
City | Menomonie |
County | Dunn |
State | WI |
Zip Code | 54751 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Heated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Other, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Cedar |
---|
School Information
District | Menomonie Area |
---|
Additional Information
Days on Market | 2 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,943 |
Tax Year | 2024 |
Listing Details
Office | Rassbach Realty LLC |
---|