About 900 Father Hennepin Park Road
Mille Lacs Lake!! This property features 159' of frontage on beautiful Mille Lacs Lake and just over an acre of land!! Outside this property features two deck spaces for entertaining, flat elevation to the lake, some mature trees, large, paved driveway and parking space, storage shed, 32x40 detached garage with loft space above it and two car attached garage space!! Inside this home features 4BR/3BA with the main level consisting of an updated kitchen with ample cabinet space, main level laundry space, primary suite on the main level with a 3/4 bath, an additional 2 bedrooms, full bath and large living space overlooking the lake!! The walk out lower level features a family room with wood burning fireplace, a 4th bedroom, 3/4 bath with 2nd laundry space, storage room, sauna room and a rec room!! Don't miss out on this incredible opportunity!!
Features of 900 Father Hennepin Park Road
MLS® # | 6799544 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,520 |
Acres | 1.04 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 900 Father Hennepin Park Road |
---|---|
City | Isle |
County | Mille Lacs |
State | MN |
Zip Code | 56342 |
Amenities
# of Garages | 5 |
---|---|
Garages | Attached Garage, Detached, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
View | Bay, Lake, North, Panoramic, West |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
---|---|
Heating | Dual, Forced Air, Fireplace(s), Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Asphalt, Pitched |
Construction | Fiber Board, Metal Siding, Vinyl Siding |
School Information
District | Isle |
---|
Additional Information
Days on Market | 9 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $7,654 |
Tax Year | 2025 |
Listing Details
Office | Edina Realty, Inc. |
---|