About 11058 Oregon Curve
Outstanding Williamsburg townhome is located in a cul-de-sac and is bright and inviting with many updates since current owners purchased in 2011. Delightful screened porch with relaxing views of rear yard is located off the vaulted living room. Engineered wood look floors throughout all living areas. Kitchen offers newer white cabinets with granite countertops and an eat-in area. Open serving bar to dining room. Primary bedroom has walk-in closet with walk-through entry to the full bath. Second bedroom on upper is currently used as an office. Upper and lower patio doors were replaced in 2013. Lower family room boasts a wood-burning fireplace with walk out to patio. Recently updated bath and 3rd bedroom complete this level. Note finished under-stair and finished utility room. Neutral decor throughout. Great Opportunity!
Features of 11058 Oregon Curve
MLS® # | 6800693 |
---|---|
Price | $294,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,688 |
Acres | 0.05 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 11058 Oregon Curve |
---|---|
Subdivision | Devonwood South 5th Add |
City | Bloomington |
County | Hennepin |
State | MN |
Zip Code | 55438 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees, Zero Lot Line |
---|---|
Construction | Brick/Stone, Metal Siding, Vinyl Siding |
School Information
District | Bloomington |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,858 |
Tax Year | 2025 |
HOA Dues | $420 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Maintenance Structure, Lawn Care, Maintenance Grounds, Professional Mgmt, Trash |
Listing Details
Office | RE/MAX Results |
---|