About 15690 Blackhawk Road
100' Lake Shore on Lief Lake! Nicely appointed A-frame lake home 2 bedroom 1 bathroom & loft is looking for its new owners. Sandy lake shore is ideal for lake/swim days. Showing off it has an updated kitchen, washer and dryer but most importantly a very bright home with all of the windows!
Features of 15690 Blackhawk Road
| MLS® # | 6801746 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,111 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 15690 Blackhawk Road |
|---|---|
| Subdivision | Blackhawk Mountain Beach |
| City | Lake Eunice Twp |
| County | Becker |
| State | MN |
| Zip Code | 56554 |
Amenities
| Garages | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Accessible Shoreline |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Metal Siding |
School Information
| District | Lake Park-Audubon Schools |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,736 |
| Tax Year | 2025 |
| HOA Dues Freq. | Annually |
Listing Details
| Office | Park Co., REALTORS® |
|---|
