About 15826 80th Street
This home is a beautiful balance of country living with nice home, space, and storage! The home features 3 bedrooms with 1 full bathroom. Two bedrooms are on the main floor. The main floor has a large dining room and living room. Upstairs is the 3rd bedroom along with a family room, or playroom, or whatever you'd like to be, plus tons of storage! The lower level is a blank canvas to finish how you please! Gorgeous hardwood floors! Home has new roof, updated insulation, compliant septic, new electrical, mechanicals are all new within the last 3 years. Move right in and enjoy country living! The pole shed is great for parking or projects/storage. The other shed is currently being used as a large chicken coop-chickens can stay if buyer desires. You can explore in the woods, clear out the pasture for animals, and enjoy the northern lights on a clear night! Plenty of space for everyone!
Features of 15826 80th Street
| MLS® # | 6802276 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,486 |
| Acres | 5.00 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 15826 80th Street |
|---|---|
| City | Milo Twp |
| County | Mille Lacs |
| State | MN |
| Zip Code | 56357 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Detached, Gravel, Garage Door Opener, Storage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Fuel Tank - Owned, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Wood Siding |
School Information
| District | Milaca |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,603 |
| Tax Year | 2025 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
