About 2106 Tamarin Trail
Beautifully updated home in a prime Golden Valley location near Theodore Wirth Park, Westwood Hills Nature Center, shopping, dining, and just minutes to downtown Minneapolis. Nearly every surface has been refreshed—new furnace and A/C (2025), new LVP flooring on main level, new carpet throughout, freshly painted walls and ceilings, updated lighting, and new vanities, faucets, toilets, and mirrors in all baths. Enjoy a new deck above the tuck-under garage plus new door and cabinet hardware, storm doors, glass sliders, and freshly painted exterior accents. Newer fridge and range, plus new garage opener and remotes. Truly move-in ready with major mechanical and cosmetic updates already completed—offering exceptional value and comfort in one of Golden Valley’s most convenient and scenic neighborhoods. Home qualifies for a 3% forgivable grant ($9000). Buyers don’t miss this limited opportunity!
Features of 2106 Tamarin Trail
MLS® # | 6803192 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,671 |
Acres | 0.04 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2106 Tamarin Trail |
---|---|
Subdivision | Kings Valley |
City | Golden Valley |
County | Hennepin |
State | MN |
Zip Code | 55427 |
Amenities
# of Garages | 2 |
---|---|
Garages | Asphalt, Garage Door Opener, Insulated Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone |
School Information
District | Robbinsdale |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | Yes |
Taxes | $2,573 |
Tax Year | 2025 |
HOA Dues | $428 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Lawn Care, Professional Mgmt, Trash, Snow Removal |
Listing Details
Office | RE/MAX Results |
---|