About 1011 Trinity Street Ne
Beautiful NEW construction home built by Progressive Builders!! Our popular Basswood III-2 offers 3 bedrooms & 2 baths on the upper level. Great open kitchen w/snack bar, rustic maple cabinets, full appliance package, wood laminate flooring. Full Walkout at lower level basement both the 3rd and 4th level, check out the 10' ceilings in the 3rd level plus a large 3-car garage. Come build with us....
Features of 1011 Trinity Street Ne
MLS® # | 6803674 |
---|---|
Price | $371,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,268 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 1011 Trinity Street Ne |
---|---|
Subdivision | Fairway Greens North |
City | Isanti |
County | Isanti |
State | MN |
Zip Code | 55040 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone, Shake Siding, Vinyl Siding |
---|
School Information
District | Cambridge-Isanti |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $940 |
Tax Year | 2025 |
Listing Details
Office | RE/MAX Results |
---|