About 3431 Kent Street 704
Beautifully Updated Ground-Floor Condo! Be the first to live in this professionally renovated 1-bedroom home. Step into your new kitchen featuring quartz countertops, stainless steel appliances, and crisp white cabinetry. The open layout includes new flooring, smooth flat ceilings (no popcorn!), fresh paint throughout, and a tastefully updated bathroom. Ample storage with your private storage closet conveniently located just across the hall. Enjoy outdoor living on your private patio. The well-maintained community offers impressive amenities including an outdoor pool, tennis courts, sauna, fitness center, community room, and deeded access to a private sandy beach and dock on Lake Owasso just one block away! Your new home also includes a dedicated parking stall in the heated underground garage. This exceptional unit combines comfort, style, and location. Don’t miss it!
Features of 3431 Kent Street 704
MLS® # | 6804070 |
---|---|
Price | $114,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 668 |
Acres | 4.60 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Low Rise |
Style | Low Rise |
Status | Coming Soon |
Community Information
Address | 3431 Kent Street 704 |
---|---|
Subdivision | Apt Own No.98 Lake Place On Kent |
City | Shoreview |
County | Ramsey |
State | MN |
Zip Code | 55126 |
Amenities
Amenities | Beach, Laundry, Elevator(s), Sauna, Tennis Court(s) |
---|---|
# of Garages | 1 |
Garages | Underground |
Is Waterfront | No |
Waterfront | Deeded Access |
Has Pool | Yes |
Pool | Shared |
Interior
Appliances | Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Other |
Cooling | Wall Unit(s) |
Fireplace | No |
Exterior
Construction | Other |
---|
School Information
District | Mounds View |
---|
Additional Information
Days on Market | 2 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $1,554 |
Tax Year | 2025 |
HOA Dues | $415 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Beach Access, Maintenance Structure, Controlled Access, Heating, Lawn Care, Maintenance Grounds, Professional Mgmt, Recreation Facility, Trash, Sewer, Snow Removal |
Listing Details
Office | The Leo Agency |
---|