About 2850 Ivy Street S
Charming, very well maintained home on nearly 1/2 acre in sought after neighborhood. Surrounded with mature trees with spacious backyard. Updated main level living with 3 bedrooms, 1 bath, kitchen, living, and dining room. Recently finished basement with an additional (non-conforming) bedroom, family room, 3/4 bath, laundry, and plenty of storage space. Located near miles of paved biking/walking trails. Streets have been recently repaved with new sidewalks in this timeless neighborhood.
Features of 2850 Ivy Street S
MLS® # | 6805676 |
---|---|
Price | $319,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,706 |
Acres | 0.40 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2850 Ivy Street S |
---|---|
Subdivision | Goldenwood |
City | Cambridge |
County | Isanti |
State | MN |
Zip Code | 55008 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Cedar, Fiber Board |
School Information
District | Cambridge-Isanti |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $2,918 |
Tax Year | 2025 |
Listing Details
Office | National Realty Guild |
---|