About 1860 Cherry Street
Meticulous end-unit townhome is move-in ready! Maintenance-free one-level living on a beautiful lot with attractive landscaping. New carpet and freshly painted interior. Open and bright spaces include a vaulted great room and dining room with a brick gas fireplace, sunroom that walks out to a covered 12x17 patio, eat-in kitchen with abundant cabinetry and newer stainless steel appliance, primary bedroom suite with private bath, new walk-in tub and large walk-in closet, spacious 2nd bedroom, 2nd full bath and laundry/utility room. Finished garage includes extra cabinetry for storage. Truly a beautiful home!
Features of 1860 Cherry Street
| MLS® # | 6806566 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1860 Cherry Street |
|---|---|
| Subdivision | Hi Park Hills Twnhs #4 |
| City | Red Wing |
| County | Goodhue |
| State | MN |
| Zip Code | 55066 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Finished Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Red Wing |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,718 |
| Tax Year | 2025 |
| HOA Dues | $300 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Maintenance Structure, Hazard Insurance, Lawn Care, Maintenance Grounds, Snow Removal |
Listing Details
| Office | Coldwell Banker Nybo & Assoc |
|---|
