About 151 Garner Circle
This home offers an open floor plan. The spacious kitchen has new stainless steel appliances (2025), dishwasher (2024) and granite countertops. You are going to love entering the sun room thru the french doors! One of the best features of this home is the spacious primary suite. There is so much to enjoy in this home. This home is clean and ready for new owners to enjoy it. Move in ready. AC and Furnace are new 2025. 3 new Anderson windows (2025) installed in the Kitchen, Primary Bedroom and Sun-room. All tiled floors were professionally cleaned and sealed. Carpet was also professionally cleaned. Pavement on driveway was fixed 2025. Fuse-box is located in the garage. All vents and Laundry room vents were professionally cleaned.
Features of 151 Garner Circle
| MLS® # | 6807165 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,465 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse Detached |
| Style | Townhouse Detached |
| Status | Active |
Community Information
| Address | 151 Garner Circle |
|---|---|
| Subdivision | Park View Twnhms |
| City | Montrose |
| County | Wright |
| State | MN |
| Zip Code | 55363 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener, Heated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2025 |
| HOA Dues | $150 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Snow Removal |
Listing Details
| Office | HomeFront Realty |
|---|
