About 1590 Countryside Drive
Don't miss out on this Providence Point end-unit beauty close to all the essentials and easy highway access! The private side patio entrance welcomes you to gleaming LVP and tile floors throughout the light and bright open main level featuring a soaring 2-story vaulted ceiling, pedestal sink powder room and a large living room with gas fireplace and beautiful entertainment center built-ins on both sides. Your kitchen boasts an abundance of gorgeous maple cabinets, stainless steel appliances and a closet pantry. New stairway carpet brings you upstairs to a 16 x 12 vaulted primary bedroom with a walk-in closet. The upper level walk-through full bath features 2 sinks, jetted tub and a separate walk-in shower. The upstairs is complete with a second bedroom and YES, a laundry ROOM (not a closet!). Move in and enjoy peace of mind with: fresh paint throughout, custom blinds, new furnace (2022), water heater (2020). Professionally cleaned!
Features of 1590 Countryside Drive
MLS® # | 6807454 |
---|---|
Price | $259,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,512 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Coming Soon |
Community Information
Address | 1590 Countryside Drive |
---|---|
Subdivision | Providence Pointe |
City | Shakopee |
County | Scott |
State | MN |
Zip Code | 55379 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Guest Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Vinyl Siding |
---|
School Information
District | Shakopee |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $2,504 |
Tax Year | 2025 |
HOA Dues | $355 |
HOA Dues Freq. | Monthly |
HOA Fee Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sewer, Snow Removal |
Listing Details
Office | TheMLSonline.com, Inc. |
---|