About 101 La Costa Lane
Welcome to this beautifully landscaped home, perfectly situated on a spacious corner lot near County Club Park. With 4 generous bedrooms and a thoughtfully designed layout, this home offers both comfort and convenience for everyday living and entertaining. The primary suite is a true retreat, featuring a walk-in closet, private bath and its own private deck - perfect for morning coffee or winding down at the end of the day. The heart of the home is the expansive kitchen, complete with a center island, ideal for gatherings, cooking and casual dining. Downstairs, the huge family room boasts a brand-new wet bar and refrigerator, making it the ultimate hangout space for game nights, movie marathons or hosting guests. This home is in move-in condition and available for a quick closing Don't miss your chance to call this one home!
Features of 101 La Costa Lane
| MLS® # | 6808425 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,614 |
| Acres | 0.29 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 101 La Costa Lane |
|---|---|
| Subdivision | Country Club Estates 17 |
| City | Mankato |
| County | Blue Earth |
| State | MN |
| Zip Code | 56001 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Steel Siding |
School Information
| District | Mankato |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,430 |
| Tax Year | 2025 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
