About 37417 Hallmark Drive
Welcome home! This beautifully maintained property offers the perfect blend of comfort, space, and modern updates. Enjoy three bedrooms conveniently located on one level, including a spacious primary suite with a full private bath and walk-in closet. The recently finished lower level is ideal for entertaining—featuring a stylish wet bar, open recreation area, and plenty of room to relax or host guests. Set on over an acre of land, the expansive lot provides endless possibilities for outdoor living, gardening, or simply enjoying the peace and privacy of your surroundings. Don’t miss this exceptional home that truly has something for everyone!
Features of 37417 Hallmark Drive
| MLS® # | 6810263 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,538 |
| Acres | 1.07 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 37417 Hallmark Drive |
|---|---|
| Subdivision | Tall Timbers |
| City | North Branch |
| County | Chisago |
| State | MN |
| Zip Code | 55056 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | North Branch |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,323 |
| Tax Year | 2024 |
| HOA Dues | $325 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Shared Amenities |
Listing Details
| Office | Coldwell Banker Realty |
|---|
