About 4820 #234 Park Commons Drive
Location and quality for less then units near by! Remodeled kitchen and bathroom. Luxury vinyl plank floors throughout plus new carpet in bedroom. Generous size Bedroom with 2 closets. Rental includes heat, hot water, Xfinity cable & high speed internet, community room, game room, state of the art gym, pool & sauna. The assigned parking spot #130 right outside East entrance. Underground/heated garage spot available for $70/mo. So many things near by; the ROC, Steel Toe Brewery, Target, Fresh Thyme, Trader Joe’s, Hazelwood, Starbucks and much more! If you are a health professional we are close to Methodist, Southdale and many clinics.
Features of 4820 #234 Park Commons Drive
| MLS® # | 6812249 |
|---|---|
| Price | $1,550 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 3.62 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 4820 #234 Park Commons Drive |
|---|---|
| Subdivision | Condo 0203 Wolfe Lake Condomin |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Laundry, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Sauna, Security, Security Lighting, Trail(s) |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Asphalt, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Garage, Parking Lot, More Parking Onsite for Fee, RV Access/Parking, Secured, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool |
Interior
| Appliances | Chandelier, Dishwasher, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard |
| Cooling | Dual, Wall Unit(s), Zoned |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
