About 410 Wedgewood Road
With some work this nice 3 bedroom home near the YMCA and Wedgewood Park can be an amazing place! The newer HVAC and basement that is in great condition is a good start to what can become a very nice home in an outstanding location. Home will need flooring, paint and rehab but is worth all the time and effort. This home has an attached garage, walkout basement, patio doors from the dining room to the deck and a large yard. All located in a nice spot on Albert Lea's Southwest side of town. Put your abilities to work and see how nice of a final project you will have.
Features of 410 Wedgewood Road
| MLS® # | 6812340 |
|---|---|
| Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.23 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 410 Wedgewood Road |
|---|---|
| Subdivision | Wagner Add |
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Pitched |
| Construction | Aluminum Siding, Brick Veneer |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $818 |
| Tax Year | 2025 |
Listing Details
| Office | Robert Hoffman Realty Inc. |
|---|
