About 14622 Rhinestone Street Nw
This Capri floorplan showcases 3-bedrooms, rec room and 2.5-bathrooms with over 2,100 square ft.! Step inside to discover an inviting open floorplan that effortlessly blends style and functionality. On the second level, is the heart of the home featuring a well-appointed kitchen that includes stainless appliances, quartz countertops, tiled backsplash and is anchored by a large center island, perfect for meal preparation and casual dining. After a long day, retreat to the tranquil owner's bedroom with an en-suite bathroom and dual-sink vanity for added convenience. 2 additional bedrooms and a main bath complete the upper level providing comfort and privacy for all household members. This home provides plenty of room to live, work, and play. Fantastic walkable location and only a block from the Draw park with trails & amphitheater. Close to an abundance of shopping with easy access to Hwy 10 for a quick commute. Stop out to see all that Parkside has to offer!
Features of 14622 Rhinestone Street Nw
| MLS® # | 6812366 | 
|---|---|
| Price | $422,860 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,176 | 
| Acres | 0.03 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse Side x Side | 
| Style | Townhouse Side x Side | 
| Status | Active | 
Community Information
| Address | 14622 Rhinestone Street Nw | 
|---|---|
| Subdivision | Parkside Townhomes | 
| City | Ramsey | 
| County | Anoka | 
| State | MN | 
| Zip Code | 55303 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
Exterior
| Construction | Brick/Stone, Vinyl Siding | 
|---|
School Information
| District | Anoka-Hennepin | 
|---|
Additional Information
| Days on Market | 3 | 
|---|---|
| Zoning | Residential-Single Family | 
| Foreclosure | No | 
| Short Sale | No | 
| Tax Year | 2025 | 
| HOA Dues | $259 | 
| HOA Dues Freq. | Monthly | 
| HOA Fee Includes | Hazard Insurance, Lawn Care, Other, Trash, Snow Removal | 
Listing Details
| Office | M/I Homes | 
|---|
