533 Tulare Terrace, Newport, MN

$619,301

Previous Next

3

Beds

2

Baths

1,892

Square feet

0.29

Acres

About 533 Tulare Terrace

MODEL HOME NOT FOR SALE. Welcome to Cherrywood! This popular Willow floor plan features al living spaces on one level and an Extra Deep tandem garage!! The home's one- level living design emphasizes both comfort and practicality, with the owner's bedroom positioned in the back for privacy. The open-concept layout seamlessly connects the living areas, creating an inviting atmosphere for both relaxation and gatherings. Enjoy porch out front, the wide hallways and unique tandem garage- an extra deep stall : the possibilities abound A sweet covered patio overlooks a wooded lot and make this home a quiet sanctuary with birds, trees and privacy. Other floor plans available to build and personalize with your floor plan selection and decorating options you choose- or for something sooner, ask about quick move in homes!

Open House

Sat, Sep 12th, 2026 @ 12pm - 4pm
Sun, Sep 13th, 2026 @ 12pm - 4pm
Mon, Sep 14th, 2026 @ 12pm - 4pm
Wed, Sep 16th, 2026 @ 12pm - 4pm
Thu, Sep 17th, 2026 @ 12pm - 4pm
Fri, Sep 18th, 2026 @ 12pm - 4pm
Sat, Sep 19th, 2026 @ 12pm - 4pm
Sun, Sep 20th, 2026 @ 12pm - 4pm
Mon, Sep 21st, 2026 @ 12pm - 4pm
Wed, Sep 23rd, 2026 @ 12pm - 4pm
Thu, Sep 24th, 2026 @ 12pm - 4pm
Fri, Sep 25th, 2026 @ 12pm - 4pm
Sat, Sep 26th, 2026 @ 12pm - 4pm
Sun, Sep 27th, 2026 @ 12pm - 4pm
Mon, Sep 28th, 2026 @ 12pm - 4pm
Wed, Sep 30th, 2026 @ 12pm - 4pm
Thu, Oct 1st, 2026 @ 12pm - 4pm
Fri, Oct 2nd, 2026 @ 12pm - 4pm
Sat, Oct 3rd, 2026 @ 12pm - 4pm
Sun, Oct 4th, 2026 @ 12pm - 4pm
Mon, Oct 5th, 2026 @ 12pm - 4pm
Wed, Oct 7th, 2026 @ 12pm - 4pm
Thu, Oct 8th, 2026 @ 12pm - 4pm
Fri, Oct 9th, 2026 @ 12pm - 4pm
Sat, Oct 10th, 2026 @ 12pm - 4pm
Sun, Oct 11th, 2026 @ 12pm - 4pm
Mon, Oct 12th, 2026 @ 12pm - 4pm
Wed, Oct 14th, 2026 @ 12pm - 4pm
Thu, Oct 15th, 2026 @ 12pm - 4pm
Fri, Oct 16th, 2026 @ 12pm - 4pm
Sat, Oct 17th, 2026 @ 12pm - 4pm
Sun, Oct 18th, 2026 @ 12pm - 4pm
Mon, Oct 19th, 2026 @ 12pm - 4pm
Wed, Oct 21st, 2026 @ 12pm - 4pm
Thu, Oct 22nd, 2026 @ 12pm - 4pm
Fri, Oct 23rd, 2026 @ 12pm - 4pm
Sat, Oct 24th, 2026 @ 12pm - 4pm
Sun, Oct 25th, 2026 @ 12pm - 4pm
Mon, Oct 26th, 2026 @ 12pm - 4pm
Wed, Oct 28th, 2026 @ 12pm - 4pm
Thu, Oct 29th, 2026 @ 12pm - 4pm
Fri, Oct 30th, 2026 @ 12pm - 4pm
Sat, Oct 31st, 2026 @ 12pm - 4pm
Sun, Nov 1st, 2026 @ 12pm - 4pm
Mon, Nov 2nd, 2026 @ 12pm - 4pm
Wed, Nov 4th, 2026 @ 12pm - 4pm
Thu, Nov 5th, 2026 @ 12pm - 4pm
Fri, Nov 6th, 2026 @ 12pm - 4pm
Sat, Nov 7th, 2026 @ 12pm - 4pm
Sun, Nov 8th, 2026 @ 12pm - 4pm
Mon, Nov 9th, 2026 @ 12pm - 4pm
Wed, Nov 11th, 2026 @ 12pm - 4pm
Thu, Nov 12th, 2026 @ 12pm - 4pm
Fri, Nov 13th, 2026 @ 12pm - 4pm
Sat, Nov 14th, 2026 @ 12pm - 4pm
Sun, Nov 15th, 2026 @ 12pm - 4pm
Mon, Nov 16th, 2026 @ 12pm - 4pm
Wed, Nov 18th, 2026 @ 12pm - 4pm
Thu, Nov 19th, 2026 @ 12pm - 4pm
Fri, Nov 20th, 2026 @ 12pm - 4pm
Sat, Nov 21st, 2026 @ 12pm - 4pm
Sun, Nov 22nd, 2026 @ 12pm - 4pm
Mon, Nov 23rd, 2026 @ 12pm - 4pm
Wed, Nov 25th, 2026 @ 12pm - 4pm
Thu, Nov 26th, 2026 @ 12pm - 4pm
Fri, Nov 27th, 2026 @ 12pm - 4pm
Sat, Nov 28th, 2026 @ 12pm - 4pm
Sun, Nov 29th, 2026 @ 12pm - 4pm
Mon, Nov 30th, 2026 @ 12pm - 4pm
Wed, Dec 2nd, 2026 @ 12pm - 4pm
Thu, Dec 3rd, 2026 @ 12pm - 4pm
Fri, Dec 4th, 2026 @ 12pm - 4pm
Sat, Dec 5th, 2026 @ 12pm - 4pm
Sun, Dec 6th, 2026 @ 12pm - 4pm
Mon, Dec 7th, 2026 @ 12pm - 4pm
Wed, Dec 9th, 2026 @ 12pm - 4pm
Thu, Dec 10th, 2026 @ 12pm - 4pm
Fri, Dec 11th, 2026 @ 12pm - 4pm
Sat, Dec 12th, 2026 @ 12pm - 4pm
Sun, Dec 13th, 2026 @ 12pm - 4pm
Mon, Dec 14th, 2026 @ 12pm - 4pm
Wed, Dec 16th, 2026 @ 12pm - 4pm
Thu, Dec 17th, 2026 @ 12pm - 4pm
Fri, Dec 18th, 2026 @ 12pm - 4pm
Sat, Dec 19th, 2026 @ 12pm - 4pm
Sun, Dec 20th, 2026 @ 12pm - 4pm
Mon, Dec 21st, 2026 @ 12pm - 4pm
Wed, Dec 23rd, 2026 @ 12pm - 4pm
Thu, Dec 24th, 2026 @ 12pm - 4pm
Fri, Dec 25th, 2026 @ 12pm - 4pm
Sat, Dec 26th, 2026 @ 12pm - 4pm
Sun, Dec 27th, 2026 @ 12pm - 4pm
Mon, Dec 28th, 2026 @ 12pm - 4pm
Wed, Dec 30th, 2026 @ 12pm - 4pm
Thu, Dec 31st, 2026 @ 12pm - 4pm

Features of 533 Tulare Terrace

MLS® # 7071174
Price $619,301
Bedrooms 3
Bathrooms 2.00
Full Baths 1
Square Footage 1,892
Acres 0.29
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 533 Tulare Terrace
Subdivision Cherrywood
City Newport
County Washington
State MN
Zip Code 55055

Amenities

Parking Attached Garage, Asphalt, Tandem Garage
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Cement Board, Vinyl
Lot Description Sod Included in Price, Tree Coverage - Medium
Roof Architectural Shingle
Construction Frame

School Information

District South Washington County

Additional Information

Days on Market 125
Zoning Residential-Single Family
Foreclosure No
Short Sale No
Tax Year 2026
HOA Dues $175
HOA Dues Freq. Monthly
HOA Fee Includes Lawn Care, Professional Mgmt, Sanitation, Snow Removal

Listing Details

OfficeM/I Homes

Listing Map

Schedule a Tour

Provide a valid email address.
When would you like to view this property?