About 5293 178th Street W
Distinctive Design Build is proud to present this beautiful multi level home in Pheasant Run of Lakeville. Move in ready! Quality craftsmanship and inspiring design with high-end amenities and spaces for today's families that you can always expect from a Distinctive home. This modern floor plan has2868sq ft finished and is dressed w/Quartz countertops and custom soft-close cabinets. On-site white enamel finishes on trim and baseboards, SS appliances, energy star rated windows, passive radon mitigation system. Open & spacious floor plan including a great room with kitchen and dining attached. Enjoy the spacious primary suite w/large walk-in closet and tiled shower to ceiling. 96% energy efficient furnace. Quality craftsmanship and inspiring design with high-end finishes. Beautiful neighborhood with walking/biking paths. Centrally located near many stores and restaurants. Distinctive Design Build high end finishes and upgrades surpass anyone else's in this price range - come judge for yourself!
Features of 5293 178th Street W
| MLS® # | 7084151 |
|---|---|
| Price | $546,675 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,868 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5293 178th Street W |
|---|---|
| Subdivision | Pheasant Run Of Lakeville Seventh Add |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|
School Information
| District | Farmington |
|---|
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,828 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Realty Integrity |
|---|
